Element Discovery
Generative search simplifies information discovery and transforms traditional website search.
- Generative Search
- Bolt Knowledge Base
- SOC2 Compliance
Element Bolt
An AI agent workforce engages students across every touchpoint, at scale.
- Bolt Agents
- Conversations
- Contact Management
- Text, Chat, Phone, WhatsApp
- Automated Workflows
Element Ignite
Modern marketing automation meets students with the right message at the right time.
- Task Management
- Landing Page Builder
- Forms
- Campaigns
- Journeys
- Content + Design Library
Element Engage
AI-first, enterprise CRM platform unifies the student experience, from first click to cap toss-and beyond.
- Bolt Insights
- Event Management
- Appointments
- Applications
- App Review + Decisioning
- Portal + Microsites
- User Permissioning
- Surveys
Our pricing is annual and based on institution size and support tier.
Special pricing available for Community Colleges. Please inquire for more information.
We’ve Got Your Back
Maximize productivity and student satisfaction with our market-leading AI tools.
Step-by Step Onboarding
Our simple step-by-step onboarding experience walks you through everything you need to start engaging students.
24/7 Chat Support
Whatever your institution may need, our expert support team is here to help so you can focus on what you do best.
Resource Center
Whether you have questions or just want to learn more, our extensive help center has the videos and articles you need.
Customer Success
Our dedicated Account Managers help you maximize the value you get out of Element451 with proactive guidance and quarterly reviews.
Compare Features and Packaging
Element Discovery
Generative search simplifies information discovery and transforms website search.
Element Bolt
An AI agent workforce engages students across every touchpoint, at scale.
Element Ignite
Modern marketing automation meets students with the right message at the right time.
Element Engage
AI-first, enterprise CRM unifies the student experience, from first click to cap toss-and beyond.
Element Discovery | Element Bolt | Element Ignite | Element Engage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Academic Advisor Agent | ||||
Career Advisor Agent | ||||
Financial Aid Advisor Agent | ||||
Admissions Advisor Agent | ||||
Campus Life Agent | ||||
Peer Advisor Agent | ||||
Alumni Advisor Agent | ||||
Athletics Advisor Agent | ||||
Staff Productivity Agent | ||||
Copywriter Agent | ||||
Marketing Agent | ||||
Creative Agent | ||||
Enrollment Agent | ||||
Recruiter Agent | ||||
Application Reader Agent | ||||
Application Fraud Detection Agent |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Contacts | Unlimited | Unlimited | Unlimited | |
Users | 3 | Unlimited | Unlimited | Unlimited |
Emails | Unlimited | Unlimited | Unlimited | |
SMS / MMS | Included * | Included * | Included * | |
Constituent Data Platform (CDP) | ||||
Audience Segmentation | ||||
Dynamic Segments | ||||
Contact Management | ||||
Duplicate Management | ||||
Unlimited Custom Fields | ||||
Dynamic Profiles | ||||
Document Management |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
StudentHub | Available Add-On |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
2-way texting | ||||
Shared Inbox | ||||
Live Chat | ||||
Landing Page Builder | ||||
Forms | ||||
Campaign Library | ||||
Campaigns | ||||
Voice Calling | Included * | Included * | Included * | |
Available Add-On | Available Add-On | Available Add-On |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
SSO (Google, SAML, 2.0) | ||||
SOC2 Type II | ||||
Groups + Permissions | ||||
Two-factor Authentication | ||||
Visibility Groups |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Workflows + Rules | ||||
Tasks | ||||
Journeys | ||||
Territory Management | ||||
Data Append & Validation |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Interactive Reports | ||||
Bolt Insights | ||||
Snowflake Data Share | Available add-on | Available add-on | Available add-on |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Surveys | ||||
Event Management | ||||
Appointment & Interview Scheduling | ||||
Portals + Microsites |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Online Applications | ||||
Automated Review & Decisioning | ||||
Checklists | ||||
Intelligent Decisions |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Batch Import + Export | ||||
Webhooks | ||||
Zapier | ||||
API | ||||
Payments | ||||
Custom Integrations | Custom Pricing | Custom Pricing | Custom Pricing |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Live Support Seats | 1 | 1 | 2 | 3 |
Help Center & User Community Access | ||||
Monthly Community Trainings | ||||
Professional Services | Optional | Optional | Optional | Optional |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Live Support Seats | 1 | 3 | 5 | |
Help Center & User Community Access | ||||
Monthly Community Trainings | ||||
Professional Services Credits | 1 | 3 | 5 | |
Implementation Support | 3 Hours | 5 Hours | 10 Hours | |
Implementation Training Sessions | ||||
Check-In Meetings with CSM | Annual | Bi-Annual | Quarterly | |
Monthly Support Office Hours | ||||
Included Engage Summit Passes | 1 | 2 |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Live Support Seats | 3 | 5 | 10 | |
Help Center & User Community Access | ||||
Monthly Community Trainings | ||||
Professional Services Credits | 3 | 5 | 10 | |
Implementation Support | 5 Hours | 10 Hours | 20 Hours | |
Implementation Training Sessions | ||||
Check-In Meetings with CSM | Bi-Annual | Quarterly | Monthly | |
Monthly Support Office Hours | ||||
Included Engage Summit Passes | 1 | 2 | 4 | |
Annual Partnership Review |
* Features are included with your plan but may incur usage-based fees if usage exceeds certain thresholds.