Element Discovery
Generative search simplifies information discovery and transforms traditional website search.
Element Bolt
AI-powered assistants and advisors engage every student in every channel at scale.
Includes everything in Discovery,
plus more.
Element Ignite
Modern marketing automation meets students with the right message at the right time.
Includes everything in Bolt,
plus more.
Element Engage
Intuitive, AI-first CRM platform unifies the student experience, from first click to cap toss.
Includes everything in Ignite,
plus more.
Our pricing is annual and based on institution size and support tier.
Special pricing available for Community Colleges. Please inquire for more information.
Element Discovery | Element Bolt | Element Ignite | Element Engage | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Academic Advisor | ||||
Career Advisor | ||||
Financial Aid Advisor | ||||
Undergrad Admissions Advisor | ||||
Graduate Admissions Advisor | ||||
Campus Life Advisor | ||||
Peer Advisor | ||||
Alumni Advisor | ||||
Athletics Advisor |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Staff Copilot | ||||
Copywriter Assistant | ||||
Conversation Assistant | ||||
Campaign Assistant | ||||
Webpage Assistant |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Contacts | Unlimited | Unlimited | Unlimited | |
Users | 3 | Unlimited | Unlimited | Unlimited |
Emails | Unlimited | Unlimited | Unlimited | |
SMS | Unlimited* | Unlimited* | Unlimited* | |
Constituent Data Platform (CDP) | ||||
Audience Segmentation | ||||
Dynamic Segments | ||||
Contact Management | ||||
Duplicate Management | ||||
Unlimited Custom Fields | ||||
Dynamic Profiles | ||||
Document Management |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
2-way texting | ||||
Shared Inbox | ||||
Live Chat | ||||
Landing Page Builder | ||||
Forms | ||||
Campaign Library | ||||
Campaigns | ||||
Voice Calling | Available Add-On | Available Add-On | Available Add-On | |
Available Add-On | Available Add-On | Available Add-On |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
SSO (Google, SAML, 2.0) | ||||
SOC2 Type II | ||||
Groups + Permissions | ||||
Two-factor Authentication | ||||
Visibility Groups |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Workflows + Rules | ||||
Tasks | ||||
Journeys | ||||
Territory Management | ||||
Data Append & Validation |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Interactive Reports | ||||
Bolt Insights | ||||
Snowflake Data Share | Available add-on | Available add-on | Available add-on |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Surveys | ||||
Event Management | ||||
Appointment & Interview Scheduling | ||||
Portals + Microsites |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Online Applications | ||||
Automated Review & Decisioning | ||||
Checklists | ||||
Intelligent Decisions |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Batch Import + Export | ||||
Webhooks | ||||
Zapier | ||||
API | ||||
Payments | ||||
Custom Integrations | Custom Pricing | Custom Pricing | Custom Pricing |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Live Support Seats | 1 | 1 | 2 | 3 |
Help Center & User Community Access | ||||
Monthly Community Trainings | ||||
Professional Services | Optional | Optional | Optional | Optional |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Live Support Seats | 1 | 3 | 5 | |
Help Center & User Community Access | ||||
Monthly Community Trainings | ||||
Professional Services Credits | 1 | 3 | 5 | |
Implementation Support | 3 Hours | 5 Hours | 10 Hours | |
Implementation Training Sessions | ||||
Check-In Meetings with CSM | Annual | Bi-Annual | Quarterly | |
Monthly Support Office Hours | ||||
Included Engage Summit Passes | 1 | 2 |
Element Discovery | Element Bolt | Element Ignite | Element Engage | |
---|---|---|---|---|
Live Support Seats | 3 | 5 | 10 | |
Help Center & User Community Access | ||||
Monthly Community Trainings | ||||
Professional Services Credits | 3 | 5 | 10 | |
Implementation Support | 5 Hours | 10 Hours | 20 Hours | |
Implementation Training Sessions | ||||
Check-In Meetings with CSM | Bi-Annual | Quarterly | Monthly | |
Monthly Support Office Hours | ||||
Included Engage Summit Passes | 1 | 2 | 4 | |
Annual Partnership Review |
Our pricing is annual and based on institution size and support tier.
Special pricing available for Community Colleges. Please inquire for more information.
Want to See Element in Action?
Check out our 8-minute demo video for a free view into the Element451 platform.